I am looking to calculate AVG OF EACH Month's last date (MAX date) value. Below is the sample data.
Can you please someone help me with the DAX caluclations. Much appreciated.
Please let me know if you need more information.
Location DATE NAME VALUE
P1 1/1/2019 0:00 ABC 12
P1 1/2/2019 0:00 ABC 4
P1 1/3/2019 0:00 ABC 50
P1 1/4/2019 0:00 ABC 8
P1 1/5/2019 0:00 ABC 35 ABC MaxDate value of JAN
P1 1/1/2019 0:00 DEF 20
P1 1/2/2019 0:00 DEF 25
P1 1/3/2019 0:00 DEF 66
P1 1/4/2019 0:00 DEF 24
P1 1/5/2019 0:00 DEF 50 DEF MaxDate value of JAN
P2 2/1/2018 0:00 ABC 28
P2 2/2/2018 0:00 ABC 82
P2 2/3/2018 0:00 ABC 67
P2 2/4/2018 0:00 ABC 43
P2 2/5/2018 0:00 ABC 66 ABC MaxDate value of FEB
P2 2/1/2018 0:00 DEF 28
P2 2/2/2018 0:00 DEF 82
P2 2/3/2018 0:00 DEF 67
P2 2/4/2018 0:00 DEF 43
P2 2/5/2018 0:00 DEF 34 DEF MaxDate value of FEB
what I need is Average of Max date values of each month as YTD
ABC YTD = AVG(35+66)
DEF YTD = AVG(50+34)
Thanks,
what I need is Average of Max date values of each month as YTD
ABC YTD = AVG(35+66)
DEF YTD = AVG(50+34)