I created this .kml file by hand, outlining an area in New Hampshire, US. It loads fine in Google MyMaps, but if I load it in Google Earth, it apparently gets placed at "Null Island" (latitude 0, longitude 0). What's wrong with the file?
<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0"> <Document>
<Placemark>
<LineString>
<coordinates>
-71.21122, 43.25277, 0.
-71.20669, 43.24993, 0.
-71.20720, 43.24918, 0.
-71.20512, 43.24787, 0.
-71.20566, 43.24733, 0.
-71.20576, 43.24718, 0.
-71.20669, 43.24557, 0.
-71.20763, 43.24572, 0.
-71.20746, 43.24666, 0.
-71.20855, 43.24638, 0.
-71.20868, 43.24588, 0.
-71.20961, 43.24596, 0.
-71.21044, 43.24290, 0.
-71.21673, 43.24390, 0.
-71.21122, 43.25277, 0.
</coordinates>
</LineString>
</Placemark>
</Document> </kml>
Thank you
-71.21122, 43.25277, 0.should be-71.21122,43.25277,0.. - geocodezip