Running TensorFlow object detection API training and evaluation on customized dataset with 8 classes, I have two questions regarding the outcomes of running this task using model_main.py
The total loss started going up (relatively) after 10k steps ..it went below 1 after 8000 steps but started going up slowly from 10k steps to 80k step and ended with 1.4 loss.. any reason why would this happen?
Regarding the evaluation results, why only the IoU=0.50 has 0.966 precision while the rest are below 0.5 as shown below:
Accumulating evaluation results...
DONE (t=0.07s).
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.471
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.966
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.438
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = -1.000
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = -1.000
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.471
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.447
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.562
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.587
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = -1.000
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = -1.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.587
INFO:tensorflow:Finished evaluation at 2019-05-06-03:56:37
INFO:tensorflow:Saving dict for global step 80000: DetectionBoxes_Precision/mAP