I am parsing the following XML:
<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xml:base="https://www.sportsbook.ag/rss/nfl-football" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Sportsbook.com Live Football Betting Odds RSS Feed</title>
<link>https://www.sportsbook.ag/rss/nfl-football</link>
<description>Football Betting Feed</description>
<language>en</language>
<item>
<title>Dallas Cowboys @ Minnesota Vikings</title>
<link>http://www.sportsbook.ag/livesports/nfl</link>
<description><strong>12-1-16 8:25 PM</strong>
Bet on Dallas Cowboys <a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;selection[Foot-Dalla-Minne-120116PSA]=Foot-Dalla-Minne-120116|PSA|1|100|115|-7|-115">-3.5 (-115)</a>
Money:<a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;selection[Foot-Dalla-Minne-120116MLA]=Foot-Dalla-Minne-120116|MLA|1|100|180|0|-180">-180</a>
or Minnesota Vikings <a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;/selection[Foot-Dalla-Minne-120116PSH]=Foot-Dalla-Minne-120116|PSH|1|100|105|7|-105">3.5 (-105)</a>
Money:<a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;selection[Foot-Dalla-Minne-120116MLA]=Foot-Dalla-Minne-120116|MLA|1|100|180|0|-180">+157</a>.
Totals: <a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;selection[Foot-Dalla-Minne-120116TLO]=Foot-Dalla-Minne-120116|TLO|1|100|110|89|-110">Over 44.5 (-110)</a>
<a href="https://www.sportsbook.ag/sbk/sportsbook4/www.sportsbook.ag/updatecart5.cgi?sportTypeId=203&amp;action=addBet&amp;betTypeId=80&amp;selection[Foot-Dalla-Minne-120116TLU]=Foot-Dalla-Minne-120116|TLU|1|100|110|89|-110">Under 44.5 (-110)</a></description>
<pubDate>12-1-16 8:25 PM</pubDate>
<dc:creator />
<guid isPermaLink="false" />
</item>
with the following Google Apps Script:
function stugass() {
var live = new Array();
var url = "https://www.sportsbook.ag/rss/nfl-football";
var parameters = {method : "get", payload : ""};
var xml = UrlFetchApp.fetch(url, parameters).getContentText();
var document = XmlService.parse(xml);
var games = document.getRootElement().getChild('channel').getChildren('item');
if(document == null) {
document.getRootElement().getChild('channel').getChildren('item');
}
for (var i=0; i < games.length-1; i++) {
vegas = [];
var game = games[i];
vegas.push(game.getChildText('title'));
vegas.push(game.getChildText('link'));
vegas.push(game.getChildText('description'));
live.push(vegas);
}
return live;
}
How do I split up the "BLOB" portion of the 'description' tag into multiple cells in the Google Spreadsheet?